| Title | Flags | Fields |
|---|---|---|
| Sequence Number | ASSMENSEQ | |
| Transaction Number | M | TRANSNUM |
| Type and Sequence Number | M | TRANSTYPE, ASSMENSEQ |
| Type and Document Number | M | TRANSTYPE, DOCNUM |
| Record Status | M | STATUS, TRANSNUM |
| Document Number | DOCNUM | |
| IC-Unique Document Number | D M | DOCUNIQ |
| Status by Document Number | M | STATUS, DOCNUM |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSMENSEQ | Long | Sequence Number | |||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||
| TRANSNUM | BCD*10.0 | Transaction Number | |||||||||||||||||||||||||||||||||||||
| DOCNUM | String*22 | Assembly Number | Mask: %-22C | ||||||||||||||||||||||||||||||||||||
| TRANSDATE | Date | Transaction Date | |||||||||||||||||||||||||||||||||||||
| FISCYEAR | String*4 | Fiscal Year | Mask: %4D | ||||||||||||||||||||||||||||||||||||
| FISCPERIOD | Integer | Fiscal Period | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
| REFERENCE | String*60 | Reference | |||||||||||||||||||||||||||||||||||||
| HDRDESC | String*60 | Description | |||||||||||||||||||||||||||||||||||||
| ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||||||||||||||||||||||||||||||||
| BOMNO | String*6 | BOM Number | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
| LOCATION | String*6 | Location | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
| QUANTITY | BCD*10.4 | Quantity | |||||||||||||||||||||||||||||||||||||
| UNIT | String*10 | Unit of Measure | |||||||||||||||||||||||||||||||||||||
| TRANSTYPE | Integer | Transaction Type | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| DOCUNIQ | BCD*10.0 | IC-Unique Document Number | |||||||||||||||||||||||||||||||||||||
| STATUS | Integer | Record Status | List: 3 entries
|
||||||||||||||||||||||||||||||||||||
| DELETED | Boolean | Record Deleted | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| MANITEMNO | String*24 | Manufacturer's Item Number | Mask: %-24C | ||||||||||||||||||||||||||||||||||||
| UNITCOST | BCD*10.6 | Unit Cost | |||||||||||||||||||||||||||||||||||||
| FROMASSNUM | String*22 | From Assembly Number | Mask: %-22C | ||||||||||||||||||||||||||||||||||||
| FROMASSQTY | BCD*10.4 | From Assembly Quantity | |||||||||||||||||||||||||||||||||||||
| DISASSCOST | BCD*10.3 | Disassembly Cost | |||||||||||||||||||||||||||||||||||||
| PRINTED | Boolean | Record Printed | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| VALUES | Long | Optional Fields | |||||||||||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.